| Idol | Song | BPM | Phase | Genre / Time | Note |
|---|---|---|---|---|---|
| Arora | Hologram | 128 | P1 | Synthpop | Tutorial-friendly downbeat. Teaches beat sync. |
| Arora | Static Heart | 132 | P3 | EDM | BPM doubles for one bar — save Special. |
| Arora | Rhythm Divine (Radio Edit) | 128 | Encore | Synthpop | Plays in the post-fight credit roll, also unlocked in Free Play. |
| Hemlock | Burn the Stage | 168 | P1 | Punk Rock | Crowd-control phase — adds spawn on every 4th bar. |
| Hemlock | Sold Out | 172 | P2 | Punk Rock | Feedback Slam telegraph — parry on the amplifier glow. |
| Hemlock | Maniac (Radio Edit) | 170 | Encore | Punk Rock | Used by the Hemlock Quest dialogue. Plays during the Encore wall reveal. |
| Hemlock | Maniac (Punk Version) | 178 | Hard Mode P2 | Punk | Hard-only re-mix. Shifts P2 +6 BPM. |
| Dex | Shred Protocol | 186 | P1 | Metal | String Volley parry test. |
| Dex | Solo Frenzy | 200 | P3 | Metal | Solo Frenzy DPS race. Bring two Specials. |
| Dex | Echolokators (Radio Edit) | 188 | Encore | Metal | Shred — the in-game label for Dex’s side project. |
| Prophet | Bar Drop | 142 | P1 | Trap | Off-beat dodge teaching phase. |
| Prophet | Verse Lock | 148 | P3 | Trap | Verse Lock — wait phase. Inputs lock to on-beat only. |
| Prophet | Mission (Radio Edit) | 140 | Encore | Trap | Plays in The Encore Prophet quest dialogue. |
| Dancer | 8-Count | 122 | P1 | House | Counts 1–8 — parry on 8. |
| Dancer | Spotlight Spin | 128 | P3 | Disco | Camera-circle phase. Stay in the spotlight. |
| Blood | Pedal to the Floor | 200 | P1 | Speed Metal | Blast Beat Combo. Parry × 4 mandatory. |
| Blood | Annihilation | 215 | P4 | Speed Metal | Fastest scripted boss song. Bring 2 Specials. |
| Strings | Pizzicato | 100 | P1 | Orchestral 3/4 | 3/4 timing — adjust autopilot rhythm. |
| Strings | Cadenza | Variable | P3 | Orchestral 5/4 | Free-tempo conducting solo. Watch the baton, not the music. |
| Charlie (Final) | Death of Disco | 110 | Final | Rock | Story climax theme. Plays in The Encore final fight. |
| Charlie (Final) | Reunion | 120 | Final post-fight | Rock | Plays during the credits. |
FAQ
What is the song that plays during the Hemlock fight?
Hemlock has three tracks across his fight: Burn the Stage (P1, 168 BPM), Sold Out (P2, 172 BPM) and Maniac (Radio Edit) in the encore. Hard Mode swaps P2 to Maniac (Punk Version) at 178 BPM.
What is the BPM of every boss song?
BPMs range from 100 (Strings P1) to 215 (Blood P4). The full list with phase and genre is in the table above. Strings P3 (Cadenza) is variable — it plays in 5/4 with shifting tempo.
Are boss songs available in Free Play?
Yes, after you defeat the Idol once. Boss songs unlock individually as Free Play tracks (Hologram, Maniac, Shred Protocol, Bar Drop, etc.). Only Cadenza requires the Composer’s Score quest item to unlock.
What is the hardest boss song to S-rank?
Annihilation (Blood P4, 215 BPM) and Cadenza (Strings P3, variable 5/4). Annihilation is the BPM ceiling; Cadenza is the only chart that breaks the standard 4/4 grid. Most leaderboard-tier players S-rank Annihilation before Cadenza.
Are there boss-song remixes?
Yes. Maniac has Radio Edit and Punk Version variants (Hard P2). Rhythm Divine, Mission and Echolokators are radio-edit versions of the in-fight songs that play during The Encore quest dialogue.
See also: full soundtrack · BPM list · all Idol boss guides.